Rates
1x
|
2x
|
3x
|
4x
|
|
Full page |
$250
|
$400
|
$600
|
$700
|
Half page |
$150
|
$200
|
$300
|
$400
|
Full page | 4.33 inches wide x 7 inches high | |||
Half page | 4.33 inches wide x 3.33 inches high |
Due Dates
If date listed falls on a weekend, due date is the Friday before.
Journal | Reserve Space By | Ad Art Due | Pub. Date |
New Centennial Review | |||
Iss. 1 | 11/10 | 12/10 | 3/1 |
Iss. 2 | 4/5 | 5/2 | 7/1 |
Iss. 3 | 8/5 | 9/5 | 11/1 |
Contagion | |||
Iss. 1 | 2/5 | 3/5 | 5/1 |
Fourth Genre | |||
Iss. 1 | 10/30 | 11/30 | 2/1 |
Iss. 2 | 4/25 | 5/25 | 8/1 |
French Colonial History | |||
Iss. 1 | 2/5 | 3/5 | 5/1 |
Journal for the Study of Radicalism | |||
Iss. 1 | 9/25 | 10/25 | 1/1 |
Iss. 2 | 4/5 | 5/5 | 7/1 |
West African History | |||
Iss. 1 | 11/15 | 12/15 | 3/1 |
Iss. 2 | 6/5 | 7/5 | 9/1 |
Northeast African Studies | |||
Iss. 1 | 1/10 | 2/10 | 4/1 |
Iss. 2 | 7/10 | 8/10 | 10/1 |
QED: A Journal in GLBTQ Worldmaking | |||
Iss. 1 | 10/30 | 11/30 | 2/1 |
Iss. 2 | 3/5 | 4/5 | 6/1 |
Iss. 3 | 7/5 | 8/5 | 10/1 |
Real Analysis Exchange | |||
Iss. 1 | 12/20 | 1/20 | 4/1 |
Iss. 2 | 6/10 | 7/10 | 10/1 |
Rhetoric & Public Affairs | |||
Iss. 1 | 11/20 | 12/20 | 3/1 |
Iss. 2 | 3/5 | 4/5 | 6/1 |
Iss. 3 | 6/5 | 7/5 | 9/1 |
Iss. 4 | 9/5 | 10/5 | 12/1 |
Specifications for Display Ads
- Print-optimized PDF ads accepted via email to Natalie Eidenier
- 300 dpi minimum resolution
- Embedded fonts required for PDF ads
- Black & white only – no color accepted
- Halftones accepted at 133 line screen or under
- No bleed pages accepted
Terms and Conditions
- Content and appearance of ads subject to publisher’s approval
- Publisher’s liability for error will not exceed cost of space reserved
- Invoices rendered after publication, with PDF tear sheet
- Payment due 30 days after receipt of invoice
- Late ads will not be accepted
Direct advertising inquiries to:
Natalie Eidenier
Journals Editor
(517) 884-6915